Short name:
GEN
Middle size name:
Genoa
City:
Genoa

Current form

HHAAH
LDLWD

Results

Date Team Location Results
03-01-2021 09:00Lazio LazioH
23-12-2020 14:45Spezia SpeziaA
20-12-2020 09:00Benevento BeneventoA
16-12-2020 14:45Milan MilanH
13-12-2020 12:00Juventus JuventusH

Fixtures

Date Team Location Results
06-01-2021 09:00Sassuolo SassuoloA
10-01-2021 09:00Bologna BolognaH
17-01-2021 09:00Atalanta AtalantaA
24-01-2021 09:00Cagliari CagliariH
31-01-2021 09:00Crotone CrotoneA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Total goals Yellow-Red card Own Goal Red card Missed penalty Assist
673533073224 13 14 0 14 1 0 0 0 4
1716141412 5 10 2 12 0 0 0 0 0
6360530535 18 1 9 10 0 0 1 2 4
382521341317 4 9 0 9 0 0 0 1 2
46403716611 5 8 0 8 0 0 0 0 7
32232239912 1 4 1 5 0 0 0 1 1
25231850211 8 3 0 3 0 0 1 0 2
9540845 0 3 0 3 0 0 0 0 0
5555483604 25 3 0 3 2 0 1 0 3
31282370311 2 3 0 3 0 0 0 0 4
44373262712 9 2 0 2 0 0 0 0 2
8760713 1 2 0 2 0 0 0 0 1
2418150269 10 2 0 2 1 0 1 0 0
32292436310 5 2 0 2 0 0 0 1 3
10651745 0 0 2 2 0 0 0 1 1
8763711 2 1 0 1 0 0 0 0 0
6326133 0 1 0 1 0 0 0 0 0
2216601 1 1 0 1 0 0 0 0 0
2726229411 4 1 0 1 0 1 0 0 0
2316152172 7 1 0 1 0 0 0 0 1
163370131 1 1 0 1 0 0 0 0 1
9549342 1 1 0 1 0 0 0 0 0
10768732 4 1 0 1 1 0 0 0 1
1615127914 1 0 1 1 1 0 0 0 1
32232261910 7 1 0 1 0 0 0 0 3
3219610 1 0 0 0 0 0 0 0 0
2210802 0 0 0 0 0 0 0 0 0
9861616 4 0 0 0 0 0 0 0 1
6157511648 6 0 0 0 0 1 2 0 1
6651501 1 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
43342996911 6 0 0 0 0 0 0 0 1
24141280108 3 0 0 0 1 0 0 0 0
9654933 1 0 0 0 0 1 0 0 1
405140 0 0 0 0 0 0 0 0 0
2929261000 2 0 0 0 0 0 1 0 0
2121184404 6 0 0 0 0 0 0 0 1
3426236087 6 0 0 0 0 0 0 0 7
8541535 2 0 0 0 0 0 0 0 0
8761815 1 0 0 0 0 0 0 0 0
11655455 0 0 0 0 0 0 0 0 2
1911106085 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3215011 0 0 0 0 0 0 0 0 0
404340 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
403440 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4216822 1 0 0 0 0 0 1 0 0
5110940 0 0 0 0 0 0 1 0 0
11875932 1 0 0 0 0 0 0 0 0
9330663 2 0 0 0 0 0 0 0 0
4848432000 1 0 0 0 0 0 0 0 1
8765212 3 0 0 0 0 0 0 0 0
14883061 1 0 0 0 0 0 0 0 0
267815197 4 0 0 0 0 0 0 0 2
2013120176 7 0 0 0 0 0 0 0 1
25151348106 1 0 0 0 0 0 0 0 0
7754002 2 0 0 0 0 1 0 0 0
319521 0 0 0 0 0 0 0 0 0
2421189931 4 0 0 0 0 0 0 0 0
304130 0 0 0 0 0 0 0 0 0
1711101968 0 0 0 0 0 0 0 0 1
2111510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
12866545 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1513103427 0 0 0 0 0 0 0 0 0
1810101883 8 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football