Player statistic
| 54' | Goal | Thorgan Hazard | ||
| 57' | Goal | Jadon Sancho (Assist: Julian Brandt) | ||
| 58' | Yellow card | Jadon Sancho | ||
| Jamilu Collins | Yellow card | 60' | ||
| 71' | Yellow card | Emre Can | ||
| Uwe Hünemeier | Penalty | 72' | ||
| 74' | Goal | Jadon Sancho (Assist: Thorgan Hazard) | ||
| 76' | Yellow card | Mats Hummels | ||
| Mohamed Dräger | Yellow card | 82' | ||
| 85' | Goal | Achraf Hakimi (Assist: Marcel Schmelzer) | ||
| 89' | Goal | Marcel Schmelzer (Assist: Axel Witsel) | ||
| 90+1' | Goal | Jadon Sancho (Assist: Giovanni Reyna) |
Match statistic
33
Possession
67
9
Total shots
16
1
Shots on target
11
5
Shots off target
5
3
Blocked shots
0
2
Corners
8
3
Offsides
1
4
Fouls
6
Paderborn
Dortmund




























