Player statistic
34' | Yellow card | Germán Pezzella | ||
Jordan Veretout | Penalty | 45' | ||
54' | Goal | Nikola Milenkovic (Assist: Erick Pulgar) | ||
72' | Yellow card | Martín Cáceres | ||
85' | Yellow card | Rachid Ghezzal | ||
Jordan Veretout | Penalty | 87' | ||
Gianluca Mancini | Yellow card | 90+6' | ||
90+5' | Yellow card | Nikola Milenkovic |
Match statistic
59
Possession
41
22
Total shots
10
6
Shots on target
1
7
Shots off target
3
9
Blocked shots
6
8
Corners
3
2
Offsides
2
13
Fouls
14

Roma
Fiorentina
