Player statistic
31' | Goal | Jonah Osabutey (Assist: Aleix García) | ||
Olivier Deschacht | Yellow card | 43' | ||
50' | Goal | Aleix García (Assist: Alessandro Ciranni) | ||
Davy De fauw | Penalty | 57' | ||
57' | Yellow card | Kevin Wimmer | ||
Gideon Mensah | Yellow card | 60' | ||
83' | Yellow card | Lasse Sobiech |
Match statistic
62
Possession
38
7
Total shots
10
3
Shots on target
6
4
Shots off target
4
6
Corners
3
1
Offsides
2
7
Fouls
9
Additional information
Attendance
7090
Zulte Waregem
Mouscron