Player statistic
1st half
6' | Goal | Dorian Dessoleil (Assist: Ryota Morioka) | ||
Xavier Mercier (Assist: Kamal Sowah) |
Goal | 34' |
2nd half
50' | Goal | Mamadou Fall | ||
Kamal Sowah | Yellow card | 59' | ||
59' | Yellow card | Ali Gholizadeh | ||
64' | Red card | Mamadou Fall | ||
69' | Yellow card | Ken Nkuba | ||
80' | Goal | Kaveh Rezaei (Assist: Ali Gholizadeh) | ||
82' | Yellow card | Maxime Busi | ||
90+2' | Yellow card | Gaëtan Hendrickx |
Match statistic
46
Possession
54
5
Total shots
10
2
Shots on target
5
3
Shots off target
5
6
Corners
5
1
Offsides
10
Fouls
19

OH Leuven
Charleroi
