Player statistic
Pierre-Emerick Aubameyang | Penalty | 9' | ||
Sokratis | Yellow card | 14' | ||
45' | Yellow card | Pascal Groß | ||
Granit Xhaka | Yellow card | 60' | ||
61' | Penalty | Glenn Murray | ||
63' | Yellow card | Lewis Dunk | ||
Stephan Lichtsteiner | Yellow card | 64' | ||
Mattéo Guendouzi | Yellow card | 83' | ||
Shkodran Mustafi | Yellow card | 84' |
Match statistic
70
Possession
30
20
Total shots
11
8
Shots on target
5
5
Shots off target
4
7
Blocked shots
2
16
Corners
3
2
Offsides
4
9
Fouls
14
Additional information
Attendance
59965
Arsenal
Brighton