Player statistic
30' | Yellow card | Ryan Bertrand | ||
31' | Goal | Michael Obafemi (Assist: Pierre-Emile Höjbjerg) | ||
Jorginho | Yellow card | 58' | ||
Fikayo Tomori | Yellow card | 62' | ||
N’Golo Kanté | Yellow card | 62' | ||
73' | Goal | Nathan Redmond | ||
90+5' | Yellow card | Sofiane Boufal |
Match statistic
66
Possession
34
10
Total shots
5
3
Shots on target
3
5
Shots off target
2
Blocked shots
2
8
Corners
1
1
Offsides
2
10
Fouls
9
Additional information
Attendance
40651

Chelsea
Southampton
