Player statistic
12' | Goal | Willian (Assist: Mateo Kovacic) | ||
31' | Yellow card | Kurt Zouma | ||
Dele Alli | Yellow card | 43' | ||
43' | Yellow card | Mateo Kovacic | ||
Paulo Gazzaniga | Yellow card | 45+3' | ||
45+4' | Penalty | Willian | ||
Moussa Sissoko | Yellow card | 58' | ||
Heung-Min Son | Red card | 62' | ||
Toby Alderweireld | Yellow card | 67' | ||
78' | Yellow card | Antonio Rüdiger |
Match statistic
44
Possession
56
5
Total shots
13
1
Shots on target
3
2
Shots off target
6
2
Blocked shots
4
3
Corners
5
0
Offsides
2
9
Fouls
11
Additional information
Attendance
61104

Tottenham
Chelsea
