Player statistic
1st half
Callum Robinson (Assist: Matheus Pereira) |
Goal | 4' | ||
8' | Yellow card | Marcos Alonso | ||
Callum Robinson | Goal | 25' | ||
27' | Yellow card | Reece James | ||
Kyle Bartley (Assist: Darnell Furlong) |
Goal | 28' |
2nd half
55' | Goal | Mason Mount (Assist: César Azpilicueta) | ||
70' | Goal | Callum Hudson-Odoi (Assist: Kai Havertz) | ||
Darnell Furlong | Yellow card | 82' | ||
87' | Yellow card | Andreas Christensen | ||
90+3' | Goal | Tammy Abraham |
Match statistic
24
Possession
76
9
Total shots
22
3
Shots on target
10
4
Shots off target
6
2
Blocked shots
6
3
Corners
9
1
Offsides
8
Fouls
16
West Bromwich Albion
Chelsea