Player statistic
39' | Yellow card | Julian Ryerson | ||
Daichi Kamada | Yellow card | 40' | ||
44' | Yellow card | Florian Hübner | ||
49' | Goal | Sebastian Andersson (Assist: Christopher Lenz) | ||
50' | Yellow card | Yunus Malli | ||
Gonçalo Paciência | Yellow card | 66' | ||
67' | Own Goal | Evan N’Dicka | ||
Florian Hübner | Own Goal | 79' | ||
82' | Yellow card | Sebastian Andersson | ||
Dominik Kohr | Yellow card | 88' |
Match statistic
64
Possession
36
21
Total shots
11
3
Shots on target
7
11
Shots off target
3
7
Blocked shots
1
14
Corners
6
3
Offsides
5
10
Fouls
15
Additional information
Attendance
46500

Frankfurt
Union Berlin
