Player statistic
Gonçalo Paciência (Assist: Filip Kostic) |
Goal | 14' | ||
31' | Goal | Marco Richter (Assist: Michael Gregoritsch) | ||
Gelson Fernandes | Yellow card | 41' | ||
45+4' | Goal | Marco Richter (Assist: Ja-cheol Koo) | ||
45+1' | Yellow card | Michael Gregoritsch | ||
Gelson Fernandes | Yellow-Red card | 47' | ||
Ante Rebic | Yellow card | 69' | ||
84' | Goal | Michael Gregoritsch (Assist: Daniel Baier) |
Match statistic
44
Possession
56
18
Total shots
16
8
Corners
2
19
Fouls
9
SGE
AUG