Player statistic
4' | Yellow card | Fabio Depaoli | ||
Luca Rigoni | Yellow card | 7' | ||
Antonino Barillà | Yellow card | 27' | ||
Riccardo Gagliolo | Yellow card | 31' | ||
35' | Yellow card | Perparim Hetemaj | ||
47' | Goal | Mariusz Stępiński (Assist: Sergio Pellissier) | ||
Bruno Alves | Goal | 53' | ||
Jonathan Biabiany | Yellow card | 58' | ||
74' | Yellow-Red card | Fabio Depaoli | ||
90' | Yellow card | Strahinja Tanasijević |
Match statistic
51
Possession
49
17
Total shots
16
8
Corners
2
16
Fouls
17

Parma
Chievo
