Player statistic
Jhon Chancellor (Assist: Sandro Tonali) |
Goal | 26' | ||
Ales Mateju | Yellow card | 49' | ||
49' | Penalty | Lorenzo Insigne | ||
54' | Goal | Fabián Ruiz (Assist: Giovanni Di Lorenzo) | ||
67' | Yellow card | Dries Mertens | ||
Bruno Martella | Yellow card | 74' | ||
74' | Yellow card | Eljif Elmas | ||
Daniele Dessena | Yellow card | 77' | ||
90' | Yellow card | Arkadiusz Milik |
Match statistic
27
Possession
73
10
Total shots
10
1
Shots on target
4
8
Shots off target
2
1
Blocked shots
4
4
Corners
4
2
Offsides
1
16
Fouls
14
Additional information
Attendance
14703

Brescia
Napoli
