Player statistic
4' | Yellow card | Rogério | ||
24' | Penalty | Grégoire Defrel | ||
36' | Goal | Grégoire Defrel (Assist: Filip Djuricic) | ||
43' | Yellow card | Hamed Junior Traorè | ||
Erick Pulgar | Yellow card | 44' | ||
Federico Ceccherini | Yellow card | 51' | ||
61' | Goal | Mert Müldür | ||
Gaetano Castrovilli | Yellow card | 63' | ||
Rachid Ghezzal | Yellow card | 73' | ||
Patrick Cutrone (Assist: Alfred Duncan) |
Goal | 90' |
Match statistic
52
Possession
48
13
Total shots
10
5
Shots on target
7
5
Shots off target
1
3
Blocked shots
2
8
Corners
3
3
Offsides
3
20
Fouls
12

Fiorentina
Sassuolo
