Player statistic
17' | Penalty | Carles Gil | ||
25' | Goal | Gustavo Bou | ||
28' | Yellow card | Adam Buksa | ||
Júnior Urso | Goal | 33' | ||
Antônio Carlos | Yellow card | 47' | ||
Daryl Dike | Yellow card | 53' | ||
Mauricio Pereyra | Red card | 60' | ||
Nani | Yellow card | 62' | ||
Nani | Missed penalty | 74' | ||
Júnior Urso | Yellow card | 75' | ||
86' | Goal | Gustavo Bou (Assist: Carles Gil) |
Match statistic
61
Possession
39
11
Total shots
9
3
Shots on target
6
5
Shots off target
3
3
Blocked shots
0
6
Corners
5
2
Offsides
1
14
Fouls
16

Orlando City
New England Revolution
