Player statistic
Toni Martínez (Assist: Diogo Gonçalves) |
Goal | 9' | ||
18' | Yellow card | Yaw Ackah | ||
21' | Yellow card | Carraça | ||
31' | Yellow card | Paulinho | ||
Fábio Martins | Penalty | 45+1' | ||
Pedro Gonçalves | Yellow card | 49' | ||
62' | Goal | Cassiano (Assist: Paulinho) | ||
Roderick Miranda | Yellow card | 64' | ||
73' | Penalty | Alberto Bueno |
Match statistic
59
Possession
41
13
Total shots
13
6
Shots on target
5
5
Shots off target
3
2
Blocked shots
5
7
Corners
3
0
Offsides
1
13
Fouls
20

Famalicão
Boavista
