Player statistic
Willyan | Goal | 14' | ||
21' | Yellow card | Yusupha Njie | ||
Lucas Possignolo | Penalty | 40' | ||
68' | Yellow card | Carraça | ||
75' | Yellow-Red card | Yusupha Njie | ||
84' | Yellow card | Alberto Bueno | ||
85' | Goal | Marlon | ||
Tabata | Yellow card | 86' | ||
90+5' | Yellow card | Miguel Reisinho |
Match statistic
56
Possession
44
15
Total shots
16
6
Shots on target
5
6
Shots off target
6
3
Blocked shots
5
9
Corners
3
0
Offsides
1
18
Fouls
21

Portimonense
Boavista
