Player statistic
24' | Yellow card | Toni Martínez | ||
Richard | Yellow card | 30' | ||
Ronan | Yellow card | 34' | ||
42' | Yellow card | Racine Coly | ||
45' | Yellow card | Fábio Martins | ||
55' | Goal | Fábio Martins (Assist: Racine Coly) | ||
71' | Yellow-Red card | Toni Martínez | ||
João Pedro | Yellow card | 72' | ||
86' | Yellow card | Walterson Silva |
Match statistic
45
Possession
55
11
Total shots
10
2
Shots on target
3
5
Shots off target
4
4
Blocked shots
3
8
Corners
6
2
Offsides
2
6
Fouls
16

Tondela
Famalicão
