Player statistic
41' | Yellow card | Jesús Corona | ||
Ricardo Alves | Yellow card | 45+2' | ||
47' | Goal | Danilo Pereira (Assist: Alex Telles) | ||
João Jaquité | Yellow card | 49' | ||
59' | Yellow card | Alex Telles | ||
64' | Goal | Moussa Marega (Assist: Jesús Corona) | ||
72' | Yellow card | Mateus Uribe | ||
Ronan | Penalty | 77' | ||
Xavier | Yellow card | 90+1' | ||
90+5' | Yellow card | Moussa Marega | ||
90+5' | Penalty | Fábio Vieira |
Match statistic
39
Possession
61
9
Total shots
13
2
Shots on target
4
4
Shots off target
7
3
Blocked shots
2
3
Corners
3
0
Offsides
3
15
Fouls
17

CDT
FCP
