Player statistic
1st half
Rúben Micael (Assist: João Vigário) |
Goal | 1' | ||
18' | Yellow card | Bebeto | ||
Nuno Borges | Yellow card | 27' | ||
28' | Yellow-Red card | Bebeto | ||
30' | Yellow card | Salvador Agra |
2nd half
Brayan Riascos | Goal | 68' | ||
81' | Yellow card | Enzo Martínez | ||
83' | Yellow card | Naoufel Khacef | ||
90+6' | Yellow-Red card | Naoufel Khacef |
Match statistic
53
Possession
47
10
Total shots
13
4
Shots on target
2
5
Shots off target
8
1
Blocked shots
3
2
Corners
6
4
Offsides
16
Fouls
18
Nacional
Tondela