Player statistic
1st half
Vyacheslav Podberezkin | Goal | 3' | ||
23' | Yellow card | Kaio |
2nd half
54' | Yellow-Red card | Kaio | ||
57' | Yellow card | Daniil Utkin | ||
57' | Yellow card | Kristoffer Olsson | ||
62' | Yellow card | Viktor Claesson | ||
69' | Yellow card | Yuri Gazinskiy | ||
Dmitri Efremov | Yellow card | 86' | ||
Ilya Pomazun | Yellow card | 90+5' |
Match statistic
32
Possession
68
12
Total shots
15
4
Shots on target
6
8
Shots off target
7
Blocked shots
2
4
Corners
6
2
Offsides
6
Fouls
10
Ural
Krasnodar