Player statistic
Antoine Griezmann (Assist: Thomas) |
Goal | 27' | ||
34' | Yellow card | Djené | ||
Saúl Ñíguez | Goal | 37' | ||
47' | Yellow card | Ángel Rodríguez | ||
Santiago Arias | Yellow card | 48' | ||
71' | Yellow card | Sebastián Cristóforo | ||
Rodri | Yellow card | 76' | ||
83' | Yellow card | Leandro Cabrera | ||
88' | Yellow-Red card | Djené | ||
90+1' | Yellow-Red card | Leandro Cabrera | ||
90' | Yellow card | Samu Sáiz |
Match statistic
66
Possession
34
10
Total shots
6
3
Corners
6
11
Fouls
26

Atl. Madrid
Getafe
