Player statistic
Andrés Guardado | Yellow card | 16' | ||
18' | Goal | Lionel Messi | ||
45+2' | Goal | Lionel Messi (Assist: Luis Suárez) | ||
52' | Yellow card | Clément Lenglet | ||
63' | Goal | Luis Suárez (Assist: Gerard Piqué) | ||
67' | Yellow card | Nélson Semedo | ||
Loren Morón (Assist: Diego Lainez) |
Goal | 82' | ||
85' | Goal | Lionel Messi (Assist: Ivan Rakitic) |
Match statistic
56
Possession
44
13
Total shots
16
3
Corners
7
10
Fouls
11

Betis
Barcelona
