Player statistic
Loren Morón (Assist: Giovani Lo Celso) |
Goal | 33' | ||
Junior Firpo (Assist: Andrés Guardado) |
Goal | 57' | ||
62' | Yellow card | David Juncà | ||
63' | Goal | Maxi Gómez (Assist: Andrew Hjulsager) | ||
Joaquín | Yellow card | 65' | ||
Sergio Canales | Yellow card | 69' | ||
69' | Goal | Brais Méndez (Assist: David Juncà) | ||
Junior Firpo | Yellow card | 72' | ||
Aïssa Mandi | Yellow card | 78' | ||
82' | Yellow card | Okay Yokuslu | ||
84' | Goal | Maxi Gómez (Assist: Andrew Hjulsager) | ||
Sergio Canales (Assist: Brais Méndez) |
Goal | 87' |
Match statistic
59
Possession
41
14
Total shots
15
4
Corners
4
12
Fouls
11
Additional information
Attendance
41973

Betis
Celta
