Player statistic
4' | Goal | Jony | ||
24' | Red card | Rubén Duarte | ||
Pablo de Blasis | Yellow card | 61' | ||
Pablo de Blasis | Red card | 62' | ||
Joan Jordán (Assist: Marc Cucurella) |
Goal | 69' | ||
Fabián Orellana | Yellow card | 73' | ||
Anaitz Arbilla | Yellow card | 78' | ||
Pape Diop | Yellow card | 88' | ||
Pape Diop (Assist: Joan Jordán) |
Goal | 90+1' |
Match statistic
71
Possession
29
23
Total shots
9
12
Corners
1
11
Fouls
7

Eibar
Alavés
