Player statistic
4' | Goal | Cristhian Stuani (Assist: Carles Planas) | ||
6' | Goal | Cristhian Stuani (Assist: Aleix García) | ||
26' | Yellow card | Jonás Ramalho | ||
28' | Yellow card | Carles Planas | ||
Diego López | Yellow card | 41' | ||
41' | Yellow card | Cristhian Stuani | ||
Borja Iglesias | Goal | 74' | ||
Borja Iglesias | Yellow card | 75' | ||
Mario Hermoso | Yellow card | 89' | ||
89' | Yellow card | Pere Pons | ||
90' | Goal | Seydou Doumbia |
Match statistic
60
Possession
40
18
Total shots
16
8
Corners
3
16
Fouls
14

Espanyol
Girona
