Player statistic
| Djené | Yellow card | 13' | ||
| 22' | Yellow card | Emmanuel Boateng | ||
| Vitorino Antunes | Yellow card | 26' | ||
| 31' | Yellow card | Sanjin Prcić | ||
| 33' | Yellow card | Jason | ||
| 42' | Yellow card | Rober Pier | ||
| 60' | Goal | Enis Bardhi | ||
| Francisco Portillo | Red card | 90+1' | ||
| Damián Suárez | Yellow card | 90+4' | ||
| Rober Ibáñez | Yellow card | 90+2' | ||
| 90' | Yellow card | Rubén Rochina |
Match statistic
54
Possession
46
15
Total shots
12
10
Corners
2
17
Fouls
18
Getafe
Levante




























