Player statistic
Vasyl Kravets | Yellow card | 21' | ||
22' | Goal | Geoffrey Kondogbia (Assist: Carlos Soler) | ||
25' | Yellow card | José Gayá | ||
68' | Yellow card | Neto | ||
Allan Nyom | Yellow card | 69' | ||
Unai Bustinza | Yellow card | 72' | ||
Rubén Pérez | Yellow card | 84' | ||
Martin Braithwaite | Goal | 89' | ||
Youssef En-Nesyri | Yellow card | 90+4' | ||
90' | Yellow card | Kévin Gameiro |
Match statistic
49
Possession
51
17
Total shots
6
4
Corners
2
14
Fouls
10
Additional information
Attendance
10970

Leganés
Valencia
