Player statistic
Enis Bardhi | Yellow card | 14' | ||
15' | Yellow card | Enes Ünal | ||
15' | Yellow card | Rubén Rochina | ||
40' | Yellow card | Antoñito | ||
Coke (Assist: Rubén Rochina) |
Goal | 42' | ||
Rubén Rochina | Yellow card | 55' | ||
Jason | Yellow card | 61' | ||
78' | Yellow card | Borja Fernández | ||
Erick Cabaco | Yellow card | 87' | ||
Roger Martí (Assist: Toño) |
Goal | 90+5' | ||
Roger Martí | Yellow card | 90+5' | ||
José Campaña | Yellow card | 90+7' | ||
90' | Yellow card | Fernando Calero | ||
90+7' | Yellow card | Daniele Verde |
Match statistic
49
Possession
51
13
Total shots
13
3
Corners
2
12
Fouls
18

Levante
Valladolid
