Player statistic
9' | Yellow card | Toni Lato | ||
36' | Goal | Kévin Gameiro (Assist: Denis Cheryshev) | ||
45' | Yellow card | Denis Cheryshev | ||
Igor Zubeldia | Yellow card | 63' | ||
Willian José | Missed penalty | 67' | ||
70' | Yellow card | Gabriel Paulista | ||
Aritz Elustondo | Yellow card | 80' | ||
Sandro Ramírez | Yellow card | 90+4' | ||
90+2' | Yellow card | Neto |
Match statistic
54
Possession
46
10
Total shots
9
3
Corners
13
Fouls
18
Additional information
Attendance
23510

Real Sociedad
Valencia
