Player statistic
Jesús Navas (Assist: Wissam Ben Yedder) |
Goal | 22' | ||
26' | Goal | Lionel Messi (Assist: Ivan Rakitic) | ||
38' | Yellow card | Gerard Piqué | ||
Gabriel Mercado (Assist: Pablo Sarabia) |
Goal | 42' | ||
Marko Rog | Yellow card | 49' | ||
Maximilian Wöber | Yellow card | 57' | ||
67' | Goal | Lionel Messi (Assist: Ousmane Dembélé) | ||
Franco Vázquez | Yellow card | 70' | ||
Simon Kjaer | Yellow card | 80' | ||
Pablo Sarabia | Yellow card | 83' | ||
85' | Goal | Lionel Messi | ||
Roque Mesa | Yellow card | 90' | ||
90+3' | Goal | Luis Suárez (Assist: Lionel Messi) |
Match statistic
39
Possession
61
13
Total shots
17
3
Corners
8
15
Fouls
11

Sevilla
Barcelona
