Player statistic
Dani Parejo (Assist: Denis Cheryshev) |
Goal | 25' | ||
Santi Mina | Yellow card | 31' | ||
Denis Cheryshev | Yellow card | 34' | ||
Ezequiel Garay | Yellow card | 49' | ||
54' | Yellow card | Pablo Insua | ||
Rodrigo | Yellow card | 63' | ||
72' | Penalty | Cucho Hernández | ||
82' | Yellow card | Samuele Longo | ||
José Gayá | Yellow card | 84' | ||
84' | Yellow card | Christian Rivera | ||
Carlos Soler | Yellow card | 87' | ||
Cristiano Piccini (Assist: Rodrigo) |
Goal | 90+4' | ||
Cristiano Piccini | Yellow card | 90+5' | ||
Cristiano Piccini | Yellow card | 94' | ||
95' | Yellow card | Xabier Etxeita |
Match statistic
48
Possession
52
19
Total shots
11
12
Corners
5
14
Fouls
15
Valencia
Huesca