Player statistic
20' | Goal | Mario Suárez (Assist: Giannelli Imbula) | ||
Ramiro Funes Mori | Yellow card | 44' | ||
Karl Toko Ekambi | Goal | 50' | ||
51' | Yellow card | Emiliano Velázquez | ||
Karl Toko Ekambi (Assist: Vicente Iborra) |
Goal | 52' | ||
66' | Yellow card | Alejandro Gálvez | ||
Víctor Ruíz | Yellow card | 79' | ||
Álvaro González | Yellow card | 82' | ||
82' | Yellow card | Jordi Amat | ||
Gerard Moreno (Assist: Manu Morlanes) |
Goal | 88' |
Match statistic
54
Possession
46
12
Total shots
7
5
Corners
5
16
Fouls
7

Villarreal
Rayo Vallecano
