Player statistic
Unai García (Assist: Rubén García) |
Goal | 14' | ||
33' | Goal | Isco | ||
38' | Goal | Sergio Ramos (Assist: Casemiro) | ||
Nacho Vidal | Yellow card | 57' | ||
David García | Yellow card | 69' | ||
73' | Yellow card | Daniel Carvajal | ||
79' | Yellow card | Sergio Ramos | ||
84' | Goal | Lucas Vázquez (Assist: Karim Benzema) | ||
90+2' | Goal | Luka Jovic (Assist: Federico Valverde) |
Match statistic
45
Possession
55
14
Total shots
17
4
Shots on target
7
6
Shots off target
5
4
Blocked shots
5
4
Corners
3
Offsides
3
11
Fouls
15
Additional information
Attendance
17000

Osasuna
Real Madrid
