Player statistic
Joaquín Fernández (Assist: Míchel) |
Goal | 40' | ||
Míchel | Yellow card | 45+1' | ||
Enes Ünal | Penalty | 50' | ||
55' | Yellow card | Salva Sevilla | ||
Joaquín Fernández | Yellow card | 64' | ||
Sandro Ramírez | Yellow card | 66' | ||
Enes Ünal | Yellow card | 77' | ||
78' | Yellow card | Martin Valjent | ||
Rubén Alcaraz | Yellow card | 86' | ||
88' | Yellow card | Joan Sastre | ||
Sandro Ramírez | Goal | 90+4' | ||
90+3' | Yellow card | Aleix Febas |
Match statistic
48
Possession
52
12
Total shots
14
6
Shots on target
1
5
Shots off target
9
1
Blocked shots
4
2
Corners
6
1
Offsides
0
15
Fouls
20
Additional information
Attendance
18419

Valladolid
Mallorca
