Player statistic
11' | Missed penalty | Éver Banega | ||
Jordi Masip | Yellow card | 13' | ||
13' | Penalty | Éver Banega | ||
Nacho Martínez | Yellow card | 15' | ||
15' | Yellow card | Lucas Ocampos | ||
64' | Yellow card | Luuk de Jong | ||
Toni Villa | Yellow card | 89' | ||
89' | Yellow card | Fernando | ||
90+2' | Yellow-Red card | Lucas Ocampos |
Match statistic
46
Possession
54
7
Total shots
4
1
Shots on target
2
4
Shots off target
1
2
Blocked shots
1
8
Corners
4
1
Offsides
1
13
Fouls
25
Additional information
Attendance
18169

Valladolid
Sevilla
