Player statistic
5' | Yellow card | Aleksandar Sedlar | ||
Carlos Bacca | Goal | 16' | ||
Alberto Moreno | Yellow card | 18' | ||
27' | Yellow card | Fran Gámez | ||
Raúl Albiol | Yellow card | 45' | ||
Pau Torres | Yellow card | 45+2' | ||
62' | Yellow card | Aleix Febas | ||
65' | Yellow card | Antonio Raíllo |
Match statistic
51
Possession
49
10
Total shots
15
4
Shots on target
5
3
Shots off target
9
3
Blocked shots
1
2
Corners
6
2
Offsides
1
16
Fouls
10

Villarreal
Mallorca
