Player statistic
4' | Goal | Thomas Müller (Assist: Robert Lewandowski) | ||
David Alaba | Own Goal | 7' | ||
21' | Goal | Ivan Perisic (Assist: Serge Gnabry) | ||
27' | Goal | Serge Gnabry (Assist: Leon Goretzka) | ||
31' | Goal | Thomas Müller (Assist: Joshua Kimmich) | ||
42' | Yellow card | Jérôme Boateng | ||
52' | Yellow card | Alphonso Davies | ||
Luis Suárez | Yellow card | 54' | ||
Luis Suárez (Assist: Jordi Alba) |
Goal | 57' | ||
Jordi Alba | Yellow card | 59' | ||
63' | Goal | Joshua Kimmich (Assist: Alphonso Davies) | ||
82' | Goal | Robert Lewandowski (Assist: Philippe Coutinho) | ||
85' | Yellow card | Joshua Kimmich | ||
85' | Goal | Philippe Coutinho (Assist: Thomas Müller) | ||
89' | Goal | Philippe Coutinho (Assist: Lucas Hernández) | ||
Arturo Vidal | Yellow card | 90+2' |
Match statistic
50
Possession
50
7
Total shots
26
5
Shots on target
13
0
Shots off target
9
2
Blocked shots
4
6
Corners
9
4
Offsides
2
13
Fouls
22

Barcelona
Bayern
