Player statistic
2' | Own Goal | Tammy Abraham | ||
Jorginho | Penalty | 5' | ||
20' | Goal | Quincy Promes (Assist: Hakim Ziyech) | ||
31' | Yellow card | Joël Veltman | ||
33' | Yellow card | Daley Blind | ||
35' | Own Goal | Kepa | ||
Fikayo Tomori | Yellow card | 42' | ||
César Azpilicueta | Yellow card | 45' | ||
55' | Goal | Donny van de Beek (Assist: Hakim Ziyech) | ||
62' | Yellow card | Quincy Promes | ||
César Azpilicueta (Assist: Tammy Abraham) |
Goal | 63' | ||
68' | Yellow-Red card | Daley Blind | ||
69' | Yellow-Red card | Joël Veltman | ||
Jorginho | Penalty | 71' | ||
Reece James | Goal | 74' |
Match statistic
53
Possession
47
23
Total shots
8
9
Shots on target
5
9
Shots off target
3
5
Blocked shots
0
3
Corners
6
5
Offsides
0
10
Fouls
12
Additional information
Attendance
39132

Chelsea
Ajax
