Player statistic
8' | Goal | Hakim Ziyech (Assist: Dusan Tadic) | ||
12' | Yellow card | Joël Veltman | ||
Dani Parejo | Missed penalty | 26' | ||
27' | Yellow card | Nicolás Tagliafico | ||
34' | Goal | Quincy Promes (Assist: Donny van de Beek) | ||
Jaume Costa | Yellow card | 45+1' | ||
60' | Yellow card | Lisandro Martínez | ||
67' | Goal | Donny van de Beek (Assist: Dusan Tadic) | ||
Kang-In Lee | Yellow card | 72' | ||
81' | Yellow card | Quincy Promes | ||
82' | Yellow card | Daley Blind |
Match statistic
54
Possession
46
14
Total shots
13
4
Shots on target
7
5
Shots off target
5
5
Blocked shots
1
4
Corners
2
2
Offsides
2
8
Fouls
22
Additional information
Attendance
44659

Valencia
Ajax
