Player statistic
1st half
Dries Mertens | Yellow card | 25' | ||
Piotr Zielinski | Goal | 35' | ||
38' | Yellow card | Martín Zubimendi | ||
Hirving Lozano | Yellow card | 41' |
2nd half
Fabián Ruiz | Yellow card | 58' | ||
68' | Yellow card | Robin Le Normand | ||
81' | Yellow card | Igor Zubeldia | ||
90+2' | Goal | Willian José |
Match statistic
41
Possession
59
8
Total shots
16
2
Shots on target
4
4
Shots off target
7
2
Blocked shots
5
3
Corners
7
3
Offsides
1
15
Fouls
12

Napoli
Real Sociedad
