Name Team Match played Played minutes Goal Yellow card Red card Total goals Yellow-Red card Own Goal Penalty Missed penalty Assist
Heerenveen 0 0 0 0 0 0 0 0 0 0 0
Twente 1 10 0 0 0 0 0 0 0 0 0
Venlo 9 684 0 0 0 0 0 0 0 0 0
Utrecht 0 0 0 0 0 0 0 0 0 0 0
Willem II 10 837 0 3 0 0 0 0 0 0 0
Feyenoord 1 28 0 0 0 0 0 0 0 0 0
Den Haag 6 240 0 1 0 0 0 0 0 0 0
Heracles 14 1260 0 1 0 0 0 0 0 0 0
Den Haag 11 471 0 0 0 0 0 0 0 0 0
PSV 0 0 0 0 0 0 0 0 0 0 0
Zwolle 13 1170 0 0 0 0 0 0 0 0 1
Ajax 1 7 0 0 0 0 0 0 0 0 0
AZ 0 0 0 0 0 0 0 0 0 0 0
Waalwijk 7 196 0 0 0 0 0 0 0 0 0
Emmen 11 941 0 3 0 0 1 0 0 0 0
Groningen 0 0 0 0 0 0 0 0 0 0 0
Venlo 9 313 0 2 0 0 0 0 0 0 0
Utrecht 0 0 0 0 0 0 0 0 0 0 0
Willem II 12 1049 0 4 0 0 0 0 0 0 2
Feyenoord 6 209 0 0 0 0 0 0 0 0 0
Sparta 0 0 0 0 0 0 0 0 0 0 0
Heracles 12 1045 0 3 0 0 0 0 0 0 0
Willem II 0 0 0 0 0 0 0 0 0 0 0
Zwolle 9 640 0 3 0 0 0 0 0 0 0
AZ 7 61 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football