Name Team Match played Played minutes Goal Yellow card Red card Total goals Yellow-Red card Own Goal Penalty Missed penalty Assist
Waalwijk 8 369 0 2 0 0 0 0 0 0 0
Emmen 9 514 0 1 0 0 0 0 0 0 0
Vitesse 0 0 0 0 0 0 0 0 0 0 0
Groningen 12 902 0 5 0 0 0 0 0 0 1
Heerenveen 0 0 0 0 0 0 0 0 0 0 0
Venlo 11 902 0 0 0 0 0 0 0 0 0
Utrecht 1 11 0 0 0 0 0 0 0 0 0
Willem II 5 385 0 0 0 0 0 0 0 0 0
Feyenoord 0 0 0 0 0 0 0 0 0 0 0
Venlo 8 515 0 2 0 0 0 0 0 0 1
Heracles 4 347 0 0 0 0 0 0 0 0 0
Den Haag 7 308 0 0 0 0 0 0 0 0 1
Fortuna Sittard 0 0 0 0 0 0 0 0 0 0 0
Zwolle 12 1066 0 1 0 0 0 0 0 0 0
Ajax 4 80 0 0 0 0 0 0 0 0 0
PSV 8 341 0 0 0 0 0 0 0 0 0
Vitesse 0 0 0 0 0 0 0 0 0 0 0
Groningen 11 990 0 2 1 0 0 0 0 0 0
Twente 8 353 0 0 0 0 0 0 0 0 2
Utrecht 0 0 0 0 0 0 0 0 0 0 0
Feyenoord 0 0 0 0 0 0 0 0 0 0 0
AZ 0 0 0 0 0 0 0 0 0 0 0
Den Haag 0 0 0 0 0 0 0 0 0 0 0
Fortuna Sittard 0 0 0 0 0 0 0 0 0 0 0
Ajax 11 825 0 0 0 0 0 0 0 0 2
Latest Posts from Académie de Soccer Total Football