Name Team Match played Played minutes Goal Yellow card Red card Total goals Yellow-Red card Own Goal Penalty Missed penalty Assist
Ajax 11 825 0 0 0 0 0 0 0 0 2
PSV 12 1044 0 5 0 0 0 0 0 0 2
Vitesse 11 642 0 3 0 0 0 0 0 0 1
Groningen 4 34 0 0 0 0 0 0 0 0 0
Heerenveen 6 119 0 0 0 0 0 0 0 0 0
Twente 1 21 0 0 0 0 0 0 0 0 0
Sparta 2 45 0 0 0 0 0 0 0 0 0
Feyenoord 11 864 0 0 0 0 0 0 0 0 0
AZ 0 0 0 0 0 0 0 0 0 0 0
Heracles 10 707 0 0 0 0 0 0 0 0 1
Den Haag 0 0 0 0 0 0 0 0 0 0 0
Emmen 4 111 0 0 0 0 0 0 0 0 0
Ajax 11 910 0 2 1 0 0 0 0 0 1
PSV 13 1160 0 2 0 0 0 0 0 0 0
AZ 0 0 0 0 0 0 0 0 0 0 0
Waalwijk 0 0 0 0 0 0 0 0 0 0 0
Emmen 0 0 0 0 0 0 0 0 0 0 0
Groningen 1 16 0 0 0 0 0 0 0 0 0
Twente 2 27 0 0 0 0 0 0 0 0 0
Sparta 0 0 0 0 0 0 0 0 0 0 0
Utrecht 10 856 0 1 0 0 0 0 0 0 0
Fortuna Sittard 4 215 0 2 0 0 0 1 0 0 0
Twente 0 0 0 0 0 0 0 0 0 0 0
Zwolle 0 0 0 0 0 0 0 0 0 0 0
Ajax 12 901 0 2 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football