Name Team Match played Played minutes Goal Yellow card Red card Total goals Yellow-Red card Own Goal Penalty Missed penalty Assist
Ajax 8 609 4 0 0 5 0 0 1 1 1
Feyenoord 13 1073 5 2 0 5 0 0 0 0 0
Feyenoord 12 883 4 0 0 4 0 0 0 0 1
Zwolle 8 456 2 0 0 4 0 0 2 1 0
Fortuna Sittard 15 1230 3 0 0 4 0 0 1 0 0
Ajax 11 695 4 0 0 4 0 0 0 0 4
AZ 11 826 4 2 0 4 0 0 0 0 0
AZ 10 521 4 2 0 4 0 0 0 0 0
Sparta 6 239 4 1 0 4 0 0 0 0 0
Utrecht 10 723 4 0 0 4 0 0 0 0 1
Den Haag 12 1077 0 4 0 4 0 1 4 0 0
Utrecht 13 1095 4 0 0 4 0 0 0 0 1
Sparta 13 631 4 3 0 4 0 0 0 0 4
Heerenveen 14 1240 1 0 0 4 0 0 3 0 5
Feyenoord 9 802 4 2 0 4 0 0 0 0 0
Heracles 11 658 3 0 0 3 0 0 0 0 1
Zwolle 10 574 3 1 0 3 0 0 0 0 2
Feyenoord 15 1350 3 1 0 3 0 0 0 0 0
Fortuna Sittard 15 1223 3 2 0 3 0 0 0 0 1
Waalwijk 12 642 3 0 0 3 0 0 0 0 0
Groningen 12 977 3 1 0 3 0 0 0 0 4
Ajax 9 223 2 0 0 3 0 0 1 0 0
AZ 10 756 3 0 0 3 0 0 0 0 6
PSV 6 427 3 0 0 3 0 0 0 0 1
PSV 12 945 3 1 0 3 0 0 0 0 2
Latest Posts from Académie de Soccer Total Football