Name Team Match played Played minutes Goal Yellow card Red card Total goals Yellow-Red card Own Goal Penalty Missed penalty Assist
Twente 2 27 0 0 0 0 0 0 0 0 0
Sparta 0 0 0 0 0 0 0 0 0 0 0
Utrecht 10 856 0 1 0 0 0 0 0 0 0
Feyenoord 11 864 0 0 0 0 0 0 0 0 0
Fortuna Sittard 4 215 0 2 0 0 0 1 0 0 0
Twente 0 0 0 0 0 0 0 0 0 0 0
Zwolle 0 0 0 0 0 0 0 0 0 0 0
Ajax 12 901 0 2 0 0 0 0 0 0 0
PSV 12 1000 0 2 0 0 0 0 0 0 2
AZ 6 175 0 0 0 0 0 0 0 0 0
Waalwijk 13 1109 0 1 0 0 0 0 0 0 3
Vitesse 11 182 0 2 0 0 0 0 0 0 1
Groningen 8 446 0 1 0 0 0 0 0 0 0
Heerenveen 0 0 0 0 0 0 0 0 0 0 0
Twente 6 183 0 0 0 0 0 0 0 0 0
Sparta 10 346 0 0 0 0 0 0 0 0 0
Utrecht 10 342 0 0 0 0 0 0 0 0 0
AZ 0 0 0 0 0 0 0 0 0 0 0
Fortuna Sittard 0 0 0 0 0 0 0 0 0 0 0
Den Haag 0 0 0 0 0 0 0 0 0 0 0
Zwolle 0 0 0 0 0 0 0 0 0 0 0
PSV 7 461 0 0 0 0 0 0 0 0 0
AZ 12 1068 0 1 0 0 1 0 0 0 2
Waalwijk 3 5 0 0 0 0 0 0 0 0 0
Vitesse 4 21 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football