Name Team Match played Played minutes Goal Yellow card Red card Total goals Yellow-Red card Own Goal Penalty Missed penalty Assist
Heracles 2 180 0 0 0 0 0 0 0 0 0
Den Haag 0 0 0 0 0 0 0 0 0 0 0
Heerenveen 0 0 0 0 0 0 0 0 0 0 0
Zwolle 8 674 0 1 0 0 0 0 0 0 3
PSV 4 92 0 0 0 0 0 0 0 0 0
Waalwijk 0 0 0 0 0 0 0 0 0 0 0
Emmen 0 0 0 0 0 0 0 0 0 0 0
Vitesse 0 0 0 0 0 0 0 0 0 0 0
Heerenveen 0 0 0 0 0 0 0 0 0 0 0
Venlo 11 902 0 0 0 0 0 0 0 0 0
Utrecht 1 11 0 0 0 0 0 0 0 0 0
Willem II 5 385 0 0 0 0 0 0 0 0 0
Feyenoord 0 0 0 0 0 0 0 0 0 0 0
Feyenoord 4 108 0 1 0 0 0 0 0 0 0
Heracles 9 733 0 0 0 0 0 0 0 0 0
Den Haag 8 239 0 0 0 0 0 0 0 0 0
Ajax 1 15 0 0 0 0 0 0 0 0 0
Zwolle 3 68 0 0 0 0 0 0 0 0 0
Ajax 0 0 0 0 0 0 0 0 0 0 0
PSV 0 0 0 0 0 0 0 0 0 0 0
Waalwijk 8 369 0 2 0 0 0 0 0 0 0
Emmen 9 514 0 1 0 0 0 0 0 0 0
Vitesse 0 0 0 0 0 0 0 0 0 0 0
Groningen 12 902 0 5 0 0 0 0 0 0 1
Heerenveen 0 0 0 0 0 0 0 0 0 0 0
Latest Posts from Académie de Soccer Total Football