Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 38 | 29 | 5 | 4 | 105 - 35 | 70 | 91 | LDWWL |
2 | Lille | 38 | 22 | 7 | 9 | 68 - 33 | 35 | 75 | WDWWL |
3 | Lyon | 38 | 21 | 8 | 9 | 70 - 47 | 23 | 72 | WDWWW |
4 | Saint-Étienne | 38 | 19 | 10 | 9 | 59 - 41 | 18 | 66 | WWLWD |
5 | Marseille | 38 | 18 | 13 | 7 | 60 - 52 | 8 | 61 | LDLWW |
6 | Montpellier | 38 | 15 | 9 | 14 | 53 - 42 | 11 | 59 | WDWDL |
7 | Nice | 38 | 15 | 12 | 11 | 30 - 35 | -5 | 56 | WDDLW |
8 | Reims | 38 | 13 | 9 | 16 | 39 - 42 | -3 | 55 | DLLWW |
9 | Nîmes | 38 | 15 | 15 | 8 | 57 - 58 | -1 | 53 | LWWDL |
10 | Rennes | 38 | 13 | 12 | 13 | 55 - 52 | 3 | 52 | DDDWW |
11 | Strasbourg | 38 | 11 | 11 | 16 | 58 - 48 | 10 | 49 | DDLLW |
12 | Nantes | 38 | 13 | 16 | 9 | 48 - 48 | 0 | 48 | WWDDL |
13 | Angers | 38 | 10 | 12 | 16 | 44 - 49 | -5 | 46 | DWLLD |
14 | Bordeaux | 38 | 10 | 17 | 11 | 34 - 42 | -8 | 41 | LLLLW |
15 | Amiens | 38 | 9 | 18 | 11 | 31 - 52 | -21 | 38 | DDDLW |
16 | Toulouse | 38 | 8 | 16 | 14 | 35 - 57 | -22 | 38 | LDDLL |
17 | Monaco | 38 | 8 | 18 | 12 | 38 - 57 | -19 | 36 | DLLWL |
18 | Dijon | 38 | 9 | 22 | 7 | 31 - 60 | -29 | 34 | LLWLW |
19 | SM Caen | 38 | 7 | 19 | 12 | 29 - 54 | -25 | 33 | WDWLL |
20 | EA Guingamp | 38 | 5 | 21 | 12 | 28 - 68 | -40 | 27 | LDDDL |
Champions League group stage
Champions League third qualifying round
Europa League group stage
Relegation play-offs
Relegation
Data by Statorium soccer API