Name Team Match played Played minutes Goal Penalty Yellow card Total goals Red card Own Goal Yellow-Red card Missed penalty Assist
Bayern 31 2765 29 5 5 34 0 0 0 0 4
Leipzig 34 2810 25 3 4 28 0 0 0 0 7
Dortmund 32 2290 17 0 2 17 0 0 0 0 16
Wolfsburg 32 2740 12 4 7 16 0 0 0 0 3
Düsseldorf 32 2459 11 4 4 15 0 0 0 0 0
Dortmund 15 1064 13 0 0 13 0 0 0 0 2
Mainz 05 32 2614 12 1 2 13 0 0 0 0 2
Köln 29 2005 13 0 5 13 0 0 0 0 2
Augsburg 33 2734 12 1 1 13 0 1 0 1 6
Bayern 31 2203 12 0 0 12 0 0 0 0 10
Hoffenheim 19 1419 10 2 3 12 0 0 0 0 2
Union Berlin 33 2689 11 1 5 12 0 0 0 1 1
Leverkusen 30 2463 11 1 3 12 0 0 0 0 6
Frankfurt 25 1574 11 1 2 12 0 0 0 0 3
Freiburg 34 2426 10 1 1 11 0 0 0 0 2
Dortmund 19 1501 10 1 1 11 0 0 0 0 5
M'gladbach 31 2217 10 0 3 10 0 0 0 0 8
Leipzig 22 1304 10 0 3 10 0 0 0 0 3
M'gladbach 27 2203 10 0 2 10 0 0 2 1 10
Leverkusen 27 2051 10 0 3 10 0 0 0 0 7
M'gladbach 25 1437 7 2 4 9 0 0 0 0 3
Leipzig 32 2506 9 0 4 9 0 0 0 0 7
Frankfurt 31 2721 8 0 8 8 0 1 0 0 1
Bayern 33 2256 8 0 5 8 0 0 0 0 21
Bremen 27 1815 8 0 2 8 0 0 0 0 2
Latest Posts from Académie de Soccer Total Football