Name Team Match played Played minutes Goal Penalty Yellow card Total goals Red card Own Goal Yellow-Red card Missed penalty Assist
M'gladbach 8 56 0 0 0 0 0 0 0 0 0
Frankfurt 7 330 0 0 4 0 0 0 1 0 0
Augsburg 32 2656 0 0 8 0 0 0 0 0 2
Bayern 1 90 0 0 1 0 0 0 0 0 0
Hoffenheim 31 2413 0 0 3 0 0 0 0 0 3
Schalke 11 782 0 0 2 0 0 1 0 0 0
Union Berlin 16 919 0 0 2 0 0 0 0 0 0
Düsseldorf 0 0 0 0 0 0 0 0 0 0 0
Mainz 05 18 939 0 0 4 0 0 0 0 0 2
Düsseldorf 0 0 0 0 0 0 0 0 0 0 0
Hertha 8 633 0 0 2 0 0 0 0 0 1
Dortmund 0 0 0 0 0 0 0 0 0 0 0
Leipzig 1 3 0 0 0 0 0 0 0 0 0
Freiburg 0 0 0 0 0 0 0 0 0 0 0
Frankfurt 23 1048 0 0 2 0 0 0 0 0 1
Bremen 1 73 0 0 0 0 0 0 0 0 0
Bayern 33 2970 0 0 0 0 0 0 0 0 0
Hoffenheim 28 2316 0 0 9 0 0 0 0 0 0
Union Berlin 11 849 0 0 2 0 0 1 0 0 0
Wolfsburg 0 0 0 0 0 0 0 0 0 0 0
Düsseldorf 21 1336 0 0 3 0 0 0 0 0 1
Düsseldorf 9 448 0 0 4 0 0 0 0 0 1
Leverkusen 34 3060 0 0 1 0 0 0 0 0 0
Hertha 0 0 0 0 0 0 0 0 0 0 0
Dortmund 15 453 0 0 0 0 0 0 0 0 2
Latest Posts from Académie de Soccer Total Football